| 19th Annual Sibley County Pheasants Forever Banquet | |||||||||||||||||||||||||||||||||
| Saturday, Feb.9th 2008 | |||||||||||||||||||||||||||||||||
| Arlington Community Center Arlington, Mn Doors open @ 4:00pm |
|||||||||||||||||||||||||||||||||
| Contact any board member for tickets. | |||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||
| Ticket Information: | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Membership Dinner | |||||||||||||||||||||||||||||||||
| $45.00 | |||||||||||||||||||||||||||||||||
| Includes one yearly membership and admission to the annual banquet. | |||||||||||||||||||||||||||||||||
| Spouse Dinner | |||||||||||||||||||||||||||||||||
| $60.00 | |||||||||||||||||||||||||||||||||
| Includes one yearly membership and two tickets for annual banquet. | |||||||||||||||||||||||||||||||||
| Ringneck Dinner (0-18) | $20.00 | ||||||||||||||||||||||||||||||||
| Includes one yearly ringneck membership and admission to the annual banquet. | |||||||||||||||||||||||||||||||||
| For Sponsorship info. Click here. | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||